Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/109| Title: | Response of local rice (Oryza sativa L.) cultivars to different levels of N, P and K under upland rainfed condition of Nagaland |
| Authors: | Changkija, Sentirenla |
| Issue Date: | 2017 |
| Publisher: | Nagaland University |
| URI: | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/109 |
| Appears in Collections: | Department of Agronomy |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Sentirenla Changkija, Agro.pdf | 13.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.