Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Changkija, Sentirenla | - |
dc.date.accessioned | 2023-09-21T08:39:36Z | - |
dc.date.available | 2023-09-21T08:39:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/109 | - |
dc.language.iso | en | en_US |
dc.publisher | Nagaland University | en_US |
dc.title | Response of local rice (Oryza sativa L.) cultivars to different levels of N, P and K under upland rainfed condition of Nagaland | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Agronomy |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sentirenla Changkija, Agro.pdf | 13.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.