Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Imrongsungba | - |
| dc.date.accessioned | 2023-10-12T07:24:20Z | - |
| dc.date.available | 2023-10-12T07:24:20Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/203 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Socio-economic transition through developmental schemes in Nagaland: A comparative study of Mokokchung, Wokha and Tuensang districts | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Imrongsungba, Eco.pdf | 60.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.