Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/205Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ao, Walosangla | - |
| dc.date.accessioned | 2023-10-12T07:24:20Z | - |
| dc.date.available | 2023-10-12T07:24:20Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/205 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Economic analysis of bamboo production in Nagaland: A case study of Dimapur and Mokokchung districts | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WALOSANGLA AO, Eco.pdf | 11.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.