Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meru, Thejano | - |
| dc.date.accessioned | 2023-10-16T05:09:57Z | - |
| dc.date.available | 2023-10-16T05:09:57Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/241 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Correlation of study habits and attitudes with reference to academic achievement among class IX students of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Education | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Thejano Meru, Edu.pdf | 17.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.