Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/387| Title: | Vulnerability assessment of earthquake and landslide hazards in Kohima town using remote sensing and GIS |
| Authors: | Yhosh?�, Kedovikho |
| Issue Date: | 2017 |
| Publisher: | Nagaland University |
| URI: | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/387 |
| Appears in Collections: | Department of Geography |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Kedovikho Yhoshu, Geog.pdf | 12.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.