Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yutsungchaba | - |
| dc.date.accessioned | 2023-10-20T09:10:26Z | - |
| dc.date.available | 2023-10-20T09:10:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/389 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Land use pattern and environmental degradation in Mokokchung district, Nagaland: A geographical analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Yutsungchaba, Geog.pdf | 6.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.