Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nokmatongba | - |
| dc.date.accessioned | 2023-10-26T05:30:14Z | - |
| dc.date.available | 2023-10-26T05:30:14Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/403 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Landslide investigation and susceptibility mapping of Mokokchung town, Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geology | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Nokmatongba, Geol.pdf | 35.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.