Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/429Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ananda, Ashwini | - |
| dc.date.accessioned | 2023-10-26T09:47:19Z | - |
| dc.date.available | 2023-10-26T09:47:19Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/429 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Genetic evaluation and characterization of different genotypes of ash gourd [Benincasa hispida (Thunb.) Cogn.] | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Horticulture | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ASHWINI ANANDA, Horti.pdf | 5.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.