Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ariina, MM Shulee | - |
| dc.date.accessioned | 2023-10-26T09:47:20Z | - |
| dc.date.available | 2023-10-26T09:47:20Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/439 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Performance of different genotypes of chow-chow [Sechium edule (Jacq.) Swartz.] under foothill condition of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Horticulture | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MM Shulee Ariina, Horti.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.