Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaurasia, Rakesh Kumar | - |
| dc.date.accessioned | 2023-10-28T08:58:59Z | - |
| dc.date.available | 2023-10-28T08:58:59Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/450 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Effect of season and climatological condition on growth performance and nutrient utilization in growing Mithun (Bos frontalis) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Livestock Production and Management | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Rakesh Kumer Chaurasia, LP&M.pdf | 46.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.