Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowlu, Homseng | - |
| dc.date.accessioned | 2023-10-28T08:58:59Z | - |
| dc.date.available | 2023-10-28T08:58:59Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/452 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Impact of stress on account of seasonal variations on the expression profile of heat shock protein genes in mithun (Bos frontalis) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Livestock Production and Management | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| HOMSENG CHOWLU, LP & M.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.