Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shohe, Vitokali | - |
| dc.date.accessioned | 2023-10-30T06:10:11Z | - |
| dc.date.available | 2023-10-30T06:10:11Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/503 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Evaluation of human resource management in Nagaland: A case study of three districts | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Sociology | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| VITOKALI SHOHE, Soc.pdf | 8.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.