Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Longchar, Lanuyanger | - |
| dc.date.accessioned | 2023-10-30T06:37:48Z | - |
| dc.date.available | 2023-10-30T06:37:48Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/530 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Biomonitoring of water quality of Dikhu river in Nagaland through macroinvertebrate fauna | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Zoology | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Lanuyanger Longchar, Zoo.pdf | 8.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.