Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Neelakshi | - |
| dc.date.accessioned | 2023-10-30T06:37:49Z | - |
| dc.date.available | 2023-10-30T06:37:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/535 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Environmental correlates of reproductive functions in red-vented bulbul (Pycnonotus cafer stanfordi Deignan) in Lumami, Zunheboto district, Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Zoology | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Neelakshi Verma, Zoo.pdf | 8.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.