Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Manoj | - |
dc.date.accessioned | 2023-11-07T10:02:01Z | - |
dc.date.available | 2023-11-07T10:02:01Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/539 | - |
dc.language.iso | en | en_US |
dc.publisher | Nagaland University | en_US |
dc.title | Effect of nutrient management practices on the status and quality of soil fertility determinants and performance of upland rice (Oryza sativa L.) on newly constructed bench terraces | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Soil and Water Conservation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manoj Dutta, S & WC.pdf | 71.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.