Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jamir, Supongtoshi | - |
| dc.date.accessioned | 2024-01-03T07:32:40Z | - |
| dc.date.available | 2024-01-03T07:32:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/568 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | A study of gamma, radon, thoron and their progeny levels in Mokokchung, Dimapur and Kohima districts of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SUPONGTOSHI JAMIR, Chem.pdf | 6.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.