Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chophy, N. Ghukali | - |
| dc.date.accessioned | 2024-01-04T05:01:10Z | - |
| dc.date.available | 2024-01-04T05:01:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/578 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Socio-economic analysis of school dropouts in Zunheboto district | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Teacher Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| N. GHUKALI CHOPHY, Edu M.Phil.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.