Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moyon, Nellisha Ngoruw | - |
| dc.date.accessioned | 2024-07-25T08:47:41Z | - |
| dc.date.available | 2024-07-25T08:47:41Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/637 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Studies on turmeric (Curcuma longa L.) genotypes based on physico-chemical and biometrical analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Horticulture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NELLISHA NGORUW MOYON, Horti.pdf | 14.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.