Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/655| Title: | Variability and stability studies for nitrogen use efficiency in upland rice (Oryza sativa L.) genotypes of Nagaland |
| Authors: | Lalhruaitluangi, B |
| Issue Date: | 2024 |
| Publisher: | Nagaland University |
| URI: | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/655 |
| Appears in Collections: | Department of Genetics and Plant Breeding |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B. LALHRUAITLUANGI, G & PB.pdf | 6.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.