Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lalhruaitluangi, B | - |
dc.date.accessioned | 2024-12-11T06:15:04Z | - |
dc.date.available | 2024-12-11T06:15:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/655 | - |
dc.language.iso | en | en_US |
dc.publisher | Nagaland University | en_US |
dc.title | Variability and stability studies for nitrogen use efficiency in upland rice (Oryza sativa L.) genotypes of Nagaland | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Genetics and Plant Breeding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B. LALHRUAITLUANGI, G & PB.pdf | 6.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.