Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ezung, Soremo L | - |
dc.date.accessioned | 2024-12-13T07:10:04Z | - |
dc.date.available | 2024-12-13T07:10:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/663 | - |
dc.language.iso | en | en_US |
dc.publisher | Nagaland University | en_US |
dc.title | Activated carbon/carbon nanocomposite materials for adsorption and catalytic oxidation of organic pollunts: An experimental and theoretical study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOREMO L EZUNG, Chem.pdf | 17.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.