Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malemnganbi, Takhelmayum | - |
| dc.date.accessioned | 2025-06-09T09:55:23Z | - |
| dc.date.available | 2025-06-09T09:55:23Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/710 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Studies on tillage system and weed management practices in upland rice (Oryza sativa L.) and their residual effect on sunflower (Helianthus annuuns L.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Agronomy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TAKHELMAYUM MALEMNGANBI, Agro.pdf | 13.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.