Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mounika, Kosgi | - |
| dc.date.accessioned | 2025-06-11T06:35:57Z | - |
| dc.date.available | 2025-06-11T06:35:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/718 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Phenological studies on dragon fruit (Hylocereus polyrhizus) in response to nitrogen and agroecological conditions of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Horticulture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KOSGI MOUNIKA, Horti.pdf | 5.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.