Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Belho, Khrieketouno | - |
| dc.date.accessioned | 2025-06-12T10:35:39Z | - |
| dc.date.available | 2025-06-12T10:35:39Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/722 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Geomorphological hazards in Kohima district of Nagaland: A geospatial approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khrieketouno Belho, Geog.pdf | 21.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.