Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Abhirupa | - |
| dc.date.accessioned | 2025-09-03T06:51:22Z | - |
| dc.date.available | 2025-09-03T06:51:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/733 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Study on participation of women in silk industry of Murshidabad district, West Bengal: A geographical analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABHIRUPA CHATTERJEE, Geog.pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.