Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khesoh, Veto | - |
| dc.date.accessioned | 2025-09-04T07:06:09Z | - |
| dc.date.available | 2025-09-04T07:06:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/736 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Extraction and identification of volatile organic compounds (VOCs) from Oak Borer Larvae (Chinocossus acronyctoides): Phylogeny, functional elucidation and anti-bacterial activity studies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Veto Khesoh, Chem.pdf | 133.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.