Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukhia, Prerna | - |
| dc.date.accessioned | 2025-09-20T06:15:56Z | - |
| dc.date.available | 2025-09-20T06:15:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/759 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | A study of attitude towards inclusive education among secondary school teachers of West Bengal in relation to their quality of life and professional efficacy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prerna Mukhia, Edu.pdf | 9.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.