Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nakhro, Avini-e | - |
| dc.date.accessioned | 2025-11-03T10:02:41Z | - |
| dc.date.available | 2025-11-03T10:02:41Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/772 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Influence of integrated nutrient management on performance in direct seeded rice and soil properties in dystrudepts of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Agricultural Chemistry and Soil Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AVINI-E NAKHRO, SS.pdf | 5.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.