Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khizho, Nosekhol Albert | - |
| dc.date.accessioned | 2025-11-28T07:20:57Z | - |
| dc.date.available | 2025-11-28T07:20:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/773 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | A study on the impact of fiscal reforms on selected fiscal indicators of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOSEKHOL ALBERT KHIZHO, Eco.pdf | 7.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.