Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/78Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bier, Kevineituo | - |
| dc.date.accessioned | 2023-09-21T07:39:32Z | - |
| dc.date.available | 2023-09-21T07:39:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/78 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Effect of sulphur, boron, and phosphorus solubilizing biofertilizer on soybean (Glycine max L. Merril) under foothill condition of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Agricultural Chemistry and Soil Science | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| KEVINEITUO BIER, AC&SC.pdf | 4.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.