Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leivon, Midlerthanglian | - |
| dc.date.accessioned | 2026-04-17T09:58:15Z | - |
| dc.date.available | 2026-04-17T09:58:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/817 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Eco-environmental vulnerability assessment in Chandel district, Manipur, using geospatial techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIDLERTHANGLIAN LEIVON, Geog.pdf | 16.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.