Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phom, Lachong H | - |
| dc.date.accessioned | 2026-04-21T07:07:31Z | - |
| dc.date.available | 2026-04-21T07:07:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/821 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Migrant workers and urban labour market: A comparative study of Kohima and Dimapur districts of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LACHONG H PHOM, Eco.pdf | 10.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.