Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vupru, Thejavitsu Noah | - |
| dc.date.accessioned | 2026-04-22T09:01:46Z | - |
| dc.date.available | 2026-04-22T09:01:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/826 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Nutritional value assessment and studies on the genetic diversity of some selected wild Musa species of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thejavitsu Noah Vupru, Bot.pdf | 46.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.