Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chingangbam, Sumitra | - |
| dc.date.accessioned | 2026-05-08T09:01:18Z | - |
| dc.date.available | 2026-05-08T09:01:18Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/844 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Quantitative 4f 4f transition spectral analysis to probe the kinetics of simultaneous complexation of glutathione with Pr III and Nd III in presence of Zn2+ Mg2+ in aqueous and aquated organic solvents | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sumitra Chingangbam, Chem.pdf | 14.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.