Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Latonglila | - |
| dc.date.accessioned | 2026-06-30T06:44:52Z | - |
| dc.date.available | 2026-06-30T06:44:52Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/854 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Assessment of geomorphological hazards in Mokokchung district, Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Latonglila, Geog.pdf | 11.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.