Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Shisak | - |
| dc.date.accessioned | 2026-09-10T08:36:57Z | - |
| dc.date.available | 2026-09-10T08:36:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/900 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Adsorption and photocatalytic studies on activated carbon and its composite: An experimental and theoretical insight to understand the mechanism | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHISAK SHARMA, Chem.pdf | 9.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.