Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devi, Ngangbam Monica | - |
| dc.date.accessioned | 2026-09-14T06:19:44Z | - |
| dc.date.available | 2026-09-14T06:19:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/904 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Effect of precision nitrogen management and irrigation regimes in rice - toria cropping system in Dimapur district of Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Agronomy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NGANGBAM MONICA DEVI, Agro.pdf | 44.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.