Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/91Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tangjang, Avicha | - |
| dc.date.accessioned | 2023-09-21T07:54:17Z | - |
| dc.date.available | 2023-09-21T07:54:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/91 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Impact of climate change on production and productivity of rice (Oryza sativa L.) and maize (Zea mays L.) crops in Arunachal Pradesh | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Agricultural Economics | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| AVICHA TANGJANG, AEco.pdf | 8.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.