Please use this identifier to cite or link to this item:
http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/94Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangtam, Likhase L. T | - |
| dc.date.accessioned | 2023-09-21T07:54:17Z | - |
| dc.date.available | 2023-09-21T07:54:17Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://nuir.inflibnet.ac.in:8080/jspui/handle/123456789/94 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nagaland University | en_US |
| dc.title | Impact of bank finance on income and employment of piggery farmers in Nagaland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Agricultural Economics | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LIKHASE L. T. SANGTAM, AEco.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.